Rechercher:

Présentation Générale

Commentaires

Archives

Autres



editer la barre laterale

Resultats 2018

Historique de LaPriseDeLaBastille.Resultats2018

Cacher les modifications mineures - Affichage de la sortie

17/09/2019 22:50 par Franck P -
Ligne 184 modifiée:
|| 1|| 1||GALLEGO ||Mikaël ||VC Villard-Bonnot ||H3 ||08:08.2 ||08:24.9 ||16:33.1 ||
en:
|| 1|| 1||GALLEGO %red%'''DÉCLASSÉ'''||Mikaël ||VC Villard-Bonnot ||H3 ||%red%'''DÉCLASSÉ''' ||%red%'''DÉCLASSÉ''' ||%red%'''DÉCLASSÉ''' ||
17/09/2019 22:50 par Franck P -
Ligne 4 modifiée:
|| 1|| 1||GALLEGO %red%'''DÉCLASSÉ'''||Mikaël ||VC Villard-Bonnot ||H3 ||08:08.2 ||
en:
|| 1|| 1||GALLEGO %red%'''DÉCLASSÉ'''||Mikaël ||VC Villard-Bonnot ||H3 ||%red%'''DÉCLASSÉ''' ||
Ligne 125 modifiée:
|| 1|| 1||GALLEGO ||Mikaël ||VC Villard-Bonnot ||H3 ||08:24.9 ||
en:
|| 1|| 1||GALLEGO %red%'''DÉCLASSÉ'''||Mikaël ||VC Villard-Bonnot ||H3 ||%red%'''DÉCLASSÉ''' ||
17/09/2019 22:49 par Franck P -
Ligne 4 modifiée:
|| 1|| 1||GALLEGO ||Mikaël ||VC Villard-Bonnot ||H3 ||08:08.2 ||
en:
|| 1|| 1||GALLEGO %red%'''DÉCLASSÉ'''||Mikaël ||VC Villard-Bonnot ||H3 ||08:08.2 ||
28/08/2019 19:23 par VincentP -
Lignes 1-238 modifiées:
Résultats publié le soir après l'épreuve
en:
'''%center%'+SCRATCH MANCHE1+''''
|| align=center bgcolor=#EFEFEF frame=border rules=all cellpadding=3
||! Classement ||! dossard ||! Nom ||! Prémom ||! club ||! cat ||! Temps Manche1 ||
|| 1|| 1||GALLEGO ||Mikaël ||VC Villard-Bonnot ||H3 ||08:08.2 ||
|| 2|| 92||PERRIER ||Florent ||Club Multisports Arêches Beaufort ||H3 ||08:30.1 ||
|| 3|| 5||CHEYTION ||Antony ||UC AUBENAS ||H3 ||08:31.2 ||
|| 4|| 65||FEODOROFF ||Arnaud ||Le Fontanil Cyclisme ||U1 ||08:31.3 ||
|| 5|| 2||GIRAUD ||Jérôme ||VC Villard-Bonnot ||H3 ||08:35.7 ||
|| 6|| 24||GIBOIN ||Florian ||Sprint Club Amicale Laïque Echirolles ||H1 ||08:45.1 ||
|| 7|| 22||SOLANO ||Anthony ||GMC 38 ||H1 ||08:50.9 ||
|| 8|| 4||COLOMB ||Ludovic ||Team Brun ||H2 ||08:53.8 ||
|| 9|| 17||VIAL ||Jules ||GMC 38 ||H1 ||08:54.6 ||
|| 10|| 90||CHIBKO ||Alexandre ||- ||H3 ||08:54.7 ||
|| 11|| 59||PUEYO ||Thomas ||Team Isère Montagne ||H1 ||08:54.7 ||
|| 12|| 6||PEYRONNET ||Fabrice ||TEAM VERCORS ||H2 ||08:54.8 ||
|| 13|| 95||THIERVOZ ||Nicolas ||Team sport bike 74 ||H3 ||09:00.5 ||
|| 14|| 3||COSTECHAREYRE ||Claude ||Vc valrhona ||H3 ||09:06.6 ||
|| 15|| 7||SAVIOZ ||Colin ||VC Villard-Bonnot ||C ||09:11.1 ||
|| 16|| 79||MOUTON ||Sylvain ||Team Brun ||H2 ||09:19.0 ||
|| 17|| 85||DERAIN ||Laurent ||AlpinsWheel Team ||U1 ||09:25.4 ||
|| 18|| 15||CHEVIGNON ||Jules ||GMC 38 ||H1 ||09:31.0 ||
|| 19|| 32||DUROK ||Théo ||ALPINS WHEEL TEAM ||U2 ||09:39.0 ||
|| 20|| 75||NOCITO ||Christophe ||VC Villard-Bonnot ||U2 ||09:39.6 ||
|| 21|| 56||WEBB ||David ||GMC 38 ||H1 ||09:43.9 ||
|| 22|| 18||BOURJAILLAT ||Clément ||UC Voiron ||H1 ||09:51.5 ||
|| 23|| 89||GIROD ||Florent ||Team Brun ||H3 ||09:53.8 ||
|| 24|| 58||AMIOT ||Benoit ||US POSTAL ||H1 ||09:56.7 ||
|| 25|| 44||LAGARDE ||Henri || 0||H2 ||09:57.1 ||
|| 26|| 103||SUGNY ||Laurent ||Sprint Club Amicale Laïque Echirolles ||H4 ||09:57.6 ||
|| 27|| 71||LEGER ||Sylvain ||Team sport bike 74 ||H2 ||10:01.2 ||
|| 28|| 41||YTOURNEL ||Edouard ||La Tronche Vélo Sport ||U3 ||10:01.6 ||
|| 29|| 88||CHACHEREAU ||Marc ||TEAM MAGICREME ||H3 ||10:02.5 ||
|| 30|| 106||WOOD ||Simon ||VC Villard-Bonnot ||H4 ||10:05.9 ||
|| 31|| 64||PARA ||Damien ||Sprint Club Amicale Laïque Echirolles ||U3 ||10:06.5 ||
|| 32|| 14||GENTILE ||Loic ||GMC 38 ||H1 ||10:07.5 ||
|| 33|| 48||FERRENT ||Laure-anne ||Fontanil triathlon ||Fem ||10:09.4 ||
|| 34|| 19||PELLOUX TYTGAT ||Romaric ||Sprint Club Amicale Laïque Echirolles ||U1 ||10:11.8 ||
|| 35|| 87||CONVERSET ||David ||- ||H3 ||10:12.0 ||
|| 36|| 29||PERRET ||Vincent ||La Tronche Vélo Sport ||U2 ||10:19.4 ||
|| 37|| 96||SOBOUL ||Matthieu ||- ||H3 ||10:20.0 ||
|| 38|| 12||SERMET ||Bastien ||UC Voiron ||C ||10:23.1 ||
|| 39|| 21||BERNABE ||Aurélien ||Sprint Club Amicale Laïque Echirolles ||U2 ||10:25.9 ||
|| 40|| 82||CONTAT ||Emmanuel ||TEAM MAGICREME ||H2 ||10:27.1 ||
|| 41|| 62||BARBE ||Nicolas ||GS ||H1 ||10:28.6 ||
|| 42|| 63||GENIN ||Valentin ||CC Gières ||U2 ||10:30.7 ||
|| 43|| 36||VOISIN ||Lucas ||Non licencié ||H1 ||10:38.1 ||
|| 44|| 70||PEVET ||Nicolas ||sans club ||H2 ||10:42.0 ||
|| 45|| 57||SERT ||Pierrick ||Non licencié ||H1 ||10:43.5 ||
|| 46|| 37||CHEVIGNON ||Franck ||La Tronche Vélo Sport ||U2 ||10:45.2 ||
|| 47|| 108||LE MASSON ||Jean-christophe ||VCB Team Renage ||U2 ||10:48.8 ||
|| 48|| 74||BÉRAUD ||Julien ||CC Gières ||H2 ||10:49.5 ||
|| 49|| 13||GLENAZ ||Célian ||Sprint Club Amicale Laïque Echirolles ||U2 ||10:50.5 ||
|| 50|| 114||CROSET ||Didier ||VC Villard-Bonnot ||H4 ||10:50.9 ||
|| 51|| 60||MYLY ||Alexis ||Aucun ||H1 ||10:54.3 ||
|| 52|| 81||DA SILVA ||Raphaël ||UC Rives ||U3 ||10:54.4 ||
|| 53|| 73||DEHAUDT ||Julien ||TEAM VERCORS ||H2 ||10:56.1 ||
|| 54|| 16||BAROU ||Yorick ||GMC 38 ||H1 ||10:57.4 ||
|| 55|| 33||MARLETAZ ||Julien ||La Tronche Vélo Sport ||U2 ||11:00.1 ||
|| 56|| 27||GLEDHILL ||Thomas ||La Tronche Vélo Sport ||U1 ||11:05.8 ||
|| 57|| 93||DURAND ||Eric ||ACLV ||H3 ||11:06.2 ||
|| 58|| 104||TROUILLET ||Eric ||Vélo Club de la Bièvre - Team Renage ||U3 ||11:08.3 ||
|| 59|| 67||GUILLAUD ||Loïc ||TEAM MAGICREME ||H1 ||11:09.3 ||
|| 60|| 112||BRUTTOMESSO ||Daniel ||club vc la pomme ffc marseille ||H4 ||11:12.0 ||
|| 61|| 43||PELISSIER ||Franck ||La Tronche Vélo Sport ||U2 ||11:12.2 ||
|| 62|| 31||CANDEIAS ||Damien ||La Tronche Vélo Sport ||U2 ||11:12.7 ||
|| 63|| 80||REMOND ||Bruno ||CC Gières ||U2 ||11:17.1 ||
|| 64|| 11||SIMON ||Arfi ||Sprint Club Amicale Laïque Echirolles ||C ||11:17.2 ||
|| 65|| 86||MARTIN-COCHER ||Benoit ||Entente Sportive Saint Martin d'Hères Cyclisme ||H3 ||11:19.7 ||
|| 66|| 100||DAVID ||Yann ||UC Voiron ||H3 ||11:25.0 ||
|| 67|| 10||VIDAL ||Esteban ||C2S ||C ||11:37.5 ||
|| 68|| 91||FAURE ||Lionel ||- ||H3 ||11:37.8 ||
|| 69|| 105||REBEL ||Laurent ||Sprint Club Amicale Laïque Echirolles ||U4 ||11:39.2 ||
|| 70|| 35||PERRIN ||Yannick ||La Tronche Vélo Sport ||U3 ||11:48.4 ||
|| 71|| 122||BESSARD ||Jean-luc ||CC Gières ||H5 ||11:48.9 ||
|| 72|| 113||VIAL ||Jacques ||Sprint Club Amicale Laïque Echirolles ||U3 ||11:49.0 ||
|| 73|| 109||FONTBONNE ||Thierry ||loisirs ||H4 ||11:55.2 ||
|| 74|| 45||BESCOND ||Didier ||La Tronche Vélo Sport ||U1 ||12:00.7 ||
|| 75|| 98||RAMOUSSE ||Christophe ||CC Gières ||U2 ||12:02.5 ||
|| 76|| 26||OPPLIGER ||Daniel ||aucun club, non licencié ||H5 ||12:07.5 ||
|| 77|| 110||BACCINI ||Philippe ||VC Bougoin-Jallieu ||U3 ||12:09.2 ||
|| 78|| 52||DEBUCK ||Laurent ||Non licencié ||H4 ||12:10.1 ||
|| 79|| 40||BOUVIER ||Quentin ||Non licencié ||H1 ||12:15.0 ||
|| 80|| 121||GIRARDET ||Marc ||CC Gières ||H5 ||12:15.5 ||
|| 81|| 84||VERLHAC ||Vincent ||Team Brun ||H2 ||12:16.6 ||
|| 82|| 124||MERCIER ||Jean-claude ||VC Miramas ||U4 ||12:29.0 ||
|| 83|| 20||PETROZ ||Christian ||UC Pontcharra ||H4 ||12:34.8 ||
|| 84|| 76||GENEVEY ||Sébastien ||UC Rives ||U4 ||12:35.1 ||
|| 85|| 83||BUISSON ||Gregory ||UC Pontcharra ||U2 ||12:37.8 ||
|| 86|| 30||PONCET ||Yann ||Pas en club ||H1 ||12:38.4 ||
|| 87|| 72||DELECAMBRE ||Yohann ||Alpin\'s wheels ||U2 ||12:40.1 ||
|| 88|| 111||PECOULT ||Christian ||velo club islois ||U4 ||12:51.8 ||
|| 89|| 23||PELLER ||Louis ||Non licencié dans un club de cyclisme ||H1 ||13:07.3 ||
|| 90|| 69||CUCAROLLO ||Jerome ||TOUTENVELO GRENOBLE ||H2 ||13:08.7 ||
|| 91|| 102||RIBEYRON ||Pierre-jean ||pas de club ||H3 ||13:17.9 ||
|| 92|| 115||MELET ||Luc ||- ||H5 ||13:22.3 ||
|| 93|| 119||GERACI ||Antoine ||- ||H5 ||13:24.2 ||
|| 94|| 123||HORAUD ||Patrice ||La Tronche Vélo Sport ||H5 ||13:27.9 ||
|| 95|| 94||CAVUOTO ||Olivier ||- ||H3 ||13:31.7 ||
|| 96|| 116||MATARESE ||Roland ||CC Gières ||H5 ||13:35.1 ||
|| 97|| 117||BOUVAT ||Eric ||france-cyclisme ||H5 ||13:36.2 ||
|| 98|| 50||FONTAINE ||Corinne ||CC Gières ||Fem ||13:40.4 ||
|| 99|| 120||MEYSSONNIER ||Bernard ||CC Gières ||U4 ||13:42.8 ||
|| 100|| 9||VILLERMET ||Baptiste ||? ||C ||13:44.0 ||
|| 101|| 47||JACQUIN ||Stacy ||UC Voiron ||Fem ||13:46.6 ||
|| 102|| 28||GLENAZ ||Laurent ||Sprint Club Amicale Laïque Echirolles ||U4 ||13:50.4 ||
|| 103|| 78||POINAS ||Bruno ||TEAM MAGICREME ||H2 ||14:16.6 ||
|| 104|| 125||FERNANDEZ ||Francisco ||peña cicliste Motril Espagne ||H5 ||14:20.0 ||
|| 105|| 99||LOPEZ ||Emmanuel ||- ||H3 ||14:26.5 ||
|| 106|| 39||ZANCHI ||Gianni ||La Tronche Vélo Sport ||U4 ||14:28.4 ||
|| 107|| 49||ALVAREZ SEGURA ||Tamara ||ASBIKE.ES ||Fem ||14:42.5 ||
|| 108|| 77||BERNARD ||Roman ||Non licencié ||H2 ||15:27.9 ||
|| 109|| 118||SIMON ||Georges ||Asf cyclisme ||H5 ||15:43.6 ||
|| 110|| 126||LABLÉE ||Pierre ||ESF Dévoluy ||H5 ||16:15.2 ||
|| 111|| 66||CHAMPAIN ||Alexandre ||Non licencié ||H1 ||17:12.1 ||
|| 112|| 68||CHOLAT ||Florent ||Licencier individuel compétition ||H2 ||17:33.2 ||
|| 113|| 51||BERTON ||Marylene ||pas licenciee dans un club ||Fem ||19:00.4 ||
|| 114|| 53||PIOLLE ||Eric ||#N/A ||H3 ||26:00.9 ||
|| 115|| 54||KARAKIPRIK ||Ali ||#N/A ||H2 ||27:04.8 ||
|| 116|| 127||GUILLODO ||Daniel ||#N/A ||H5 ||32:01.5 ||


'''%center%'+SCRATCH MANCHE2+''''
|| align=center bgcolor=#EFEFEF frame=border rules=all cellpadding=3
||! Classement ||! dossard ||! Nom ||! Prémom ||! club ||! cat ||! Temps Manche2 ||
|| 1|| 1||GALLEGO ||Mikaël ||VC Villard-Bonnot ||H3 ||08:24.9 ||
|| 2|| 92||PERRIER ||Florent ||Club Multisports Arêches Beaufort ||H3 ||08:31.1 ||
|| 3|| 65||FEODOROFF ||Arnaud ||Le Fontanil Cyclisme ||U1 ||08:38.3 ||
|| 4|| 5||CHEYTION ||Antony ||UC AUBENAS ||H3 ||08:43.8 ||
|| 5|| 59||PUEYO ||Thomas ||Team Isère Montagne ||H1 ||08:47.0 ||
|| 6|| 24||GIBOIN ||Florian ||Sprint Club Amicale Laïque Echirolles ||H1 ||08:54.8 ||
|| 7|| 6||PEYRONNET ||Fabrice ||TEAM VERCORS ||H2 ||08:56.9 ||
|| 8|| 4||COLOMB ||Ludovic ||Team Brun ||H2 ||08:58.9 ||
|| 9|| 17||VIAL ||Jules ||GMC 38 ||H1 ||09:01.7 ||
|| 10|| 2||GIRAUD ||Jérôme ||VC Villard-Bonnot ||H3 ||09:03.9 ||
|| 11|| 22||SOLANO ||Anthony ||GMC 38 ||H1 ||09:04.5 ||
|| 12|| 90||CHIBKO ||Alexandre ||- ||H3 ||09:08.1 ||
|| 13|| 95||THIERVOZ ||Nicolas ||Team sport bike 74 ||H3 ||09:09.1 ||
|| 14|| 3||COSTECHAREYRE ||Claude ||Vc valrhona ||H3 ||09:18.7 ||
|| 15|| 79||MOUTON ||Sylvain ||Team Brun ||H2 ||09:28.3 ||
|| 16|| 85||DERAIN ||Laurent ||AlpinsWheel Team ||U1 ||09:32.8 ||
|| 17|| 32||DUROK ||Théo ||ALPINS WHEEL TEAM ||U2 ||09:41.9 ||
|| 18|| 15||CHEVIGNON ||Jules ||GMC 38 ||H1 ||09:45.1 ||
|| 19|| 18||BOURJAILLAT ||Clément ||UC Voiron ||H1 ||09:45.4 ||
|| 20|| 75||NOCITO ||Christophe ||VC Villard-Bonnot ||U2 ||09:48.6 ||
|| 21|| 48||FERRENT ||Laure-anne ||Fontanil triathlon ||Fem ||10:02.2 ||
|| 22|| 71||LEGER ||Sylvain ||Team sport bike 74 ||H2 ||10:09.4 ||
|| 23|| 103||SUGNY ||Laurent ||Sprint Club Amicale Laïque Echirolles ||H4 ||10:09.4 ||
|| 24|| 58||AMIOT ||Benoit ||US POSTAL ||H1 ||10:12.1 ||
|| 25|| 41||YTOURNEL ||Edouard ||La Tronche Vélo Sport ||U3 ||10:13.3 ||
|| 26|| 44||LAGARDE ||Henri || 0||H2 ||10:13.9 ||
|| 27|| 89||GIROD ||Florent ||Team Brun ||H3 ||10:13.9 ||
|| 28|| 96||SOBOUL ||Matthieu ||- ||H3 ||10:15.1 ||
|| 29|| 64||PARA ||Damien ||Sprint Club Amicale Laïque Echirolles ||U3 ||10:16.6 ||
|| 30|| 106||WOOD ||Simon ||VC Villard-Bonnot ||H4 ||10:17.8 ||
|| 31|| 87||CONVERSET ||David ||- ||H3 ||10:23.1 ||
|| 32|| 63||GENIN ||Valentin ||CC Gières ||U2 ||10:23.7 ||
|| 33|| 62||BARBE ||Nicolas ||GS ||H1 ||10:30.3 ||
|| 34|| 88||CHACHEREAU ||Marc ||TEAM MAGICREME ||H3 ||10:32.7 ||
|| 35|| 14||GENTILE ||Loic ||GMC 38 ||H1 ||10:32.9 ||
|| 36|| 29||PERRET ||Vincent ||La Tronche Vélo Sport ||U2 ||10:36.4 ||
|| 37|| 70||PEVET ||Nicolas ||sans club ||H2 ||10:41.5 ||
|| 38|| 74||BÉRAUD ||Julien ||CC Gières ||H2 ||10:50.4 ||
|| 39|| 21||BERNABE ||Aurélien ||Sprint Club Amicale Laïque Echirolles ||U2 ||10:50.7 ||
|| 40|| 16||BAROU ||Yorick ||GMC 38 ||H1 ||11:03.7 ||
|| 41|| 81||DA SILVA ||Raphaël ||UC Rives ||U3 ||11:05.8 ||
|| 42|| 37||CHEVIGNON ||Franck ||La Tronche Vélo Sport ||U2 ||11:06.5 ||
|| 43|| 108||LE MASSON ||Jean-christophe ||VCB Team Renage ||U2 ||11:12.6 ||
|| 44|| 60||MYLY ||Alexis ||Aucun ||H1 ||11:17.3 ||
|| 45|| 57||SERT ||Pierrick ||Non licencié ||H1 ||11:22.0 ||
|| 46|| 36||VOISIN ||Lucas ||Non licencié ||H1 ||11:22.5 ||
|| 47|| 114||CROSET ||Didier ||VC Villard-Bonnot ||H4 ||11:25.5 ||
|| 48|| 82||CONTAT ||Emmanuel ||TEAM MAGICREME ||H2 ||11:44.9 ||
|| 49|| 13||GLENAZ ||Célian ||Sprint Club Amicale Laïque Echirolles ||U2 ||12:12.2 ||
|| 50|| 50||FONTAINE ||Corinne ||CC Gières ||Fem ||13:40.7 ||
|| 51|| 47||JACQUIN ||Stacy ||UC Voiron ||Fem ||13:52.7 ||
|| 52|| 49||ALVAREZ SEGURA ||Tamara ||ASBIKE.ES ||Fem ||15:02.0 ||
|| 53|| 56||WEBB ||David ||GMC 38 ||H1 ||17:57.2 ||
|| 54|| 51||BERTON ||Marylene ||pas licenciee dans un club ||Fem ||19:17.6 ||


'''%center%'+SCRATCH MANCHE1+2+''''
|| align=center bgcolor=#EFEFEF frame=border rules=all cellpadding=3
||! Class. ||! Doss. ||! Nom ||! Prémom ||! club ||! cat ||! Manche1 ||! Manche2 ||! Total ||
|| 1|| 1||GALLEGO ||Mikaël ||VC Villard-Bonnot ||H3 ||08:08.2 ||08:24.9 ||16:33.1 ||
|| 2|| 92||PERRIER ||Florent ||Club Multisports Arêches Beaufort ||H3 ||08:30.1 ||08:31.1 ||17:01.3 ||
|| 3|| 65||FEODOROFF ||Arnaud ||Le Fontanil Cyclisme ||U1 ||08:31.3 ||08:38.3 ||17:09.6 ||
|| 4|| 5||CHEYTION ||Antony ||UC AUBENAS ||H3 ||08:31.2 ||08:43.8 ||17:15.0 ||
|| 5|| 2||GIRAUD ||Jérôme ||VC Villard-Bonnot ||H3 ||08:35.7 ||09:03.9 ||17:39.7 ||
|| 6|| 24||GIBOIN ||Florian ||Sprint Club Amicale Laïque Echirolles ||H1 ||08:45.1 ||08:54.8 ||17:40.0 ||
|| 7|| 59||PUEYO ||Thomas ||Team Isère Montagne ||H1 ||08:54.7 ||08:47.0 ||17:41.7 ||
|| 8|| 6||PEYRONNET ||Fabrice ||TEAM VERCORS ||H2 ||08:54.8 ||08:56.9 ||17:51.7 ||
|| 9|| 4||COLOMB ||Ludovic ||Team Brun ||H2 ||08:53.8 ||08:58.9 ||17:52.7 ||
|| 10|| 22||SOLANO ||Anthony ||GMC 38 ||H1 ||08:50.9 ||09:04.5 ||17:55.4 ||
|| 11|| 17||VIAL ||Jules ||GMC 38 ||H1 ||08:54.6 ||09:01.7 ||17:56.3 ||
|| 12|| 90||CHIBKO ||Alexandre ||- || ||08:54.7 ||09:08.1 ||18:02.8 ||
|| 13|| 95||THIERVOZ ||Nicolas ||Team sport bike 74 ||H3 ||09:00.5 ||09:09.1 ||18:09.6 ||
|| 14|| 3||COSTECHAREYRE ||Claude ||Vc valrhona ||H3 ||09:06.6 ||09:18.7 ||18:25.3 ||
|| 15|| 79||MOUTON ||Sylvain ||Team Brun ||H2 ||09:19.0 ||09:28.3 ||18:47.2 ||
|| 16|| 85||DERAIN ||Laurent ||AlpinsWheel Team ||U1 ||09:25.4 ||09:32.8 ||18:58.2 ||
|| 17|| 15||CHEVIGNON ||Jules ||GMC 38 ||H1 ||09:31.0 ||09:45.1 ||19:16.1 ||
|| 18|| 32||DUROK ||Théo ||ALPINS WHEEL TEAM ||U2 ||09:39.0 ||09:41.9 ||19:20.9 ||
|| 19|| 75||NOCITO ||Christophe ||VC Villard-Bonnot ||U2 ||09:39.6 ||09:48.6 ||19:28.2 ||
|| 20|| 18||BOURJAILLAT ||Clément ||UC Voiron ||H1 ||09:51.5 ||09:45.4 ||19:36.8 ||
|| 21|| 103||SUGNY ||Laurent ||Sprint Club Amicale Laïque Echirolles ||H4 ||09:57.6 ||10:09.4 ||20:07.1 ||
|| 22|| 89||GIROD ||Florent ||Team Brun ||H3 ||09:53.8 ||10:13.9 ||20:07.7 ||
|| 23|| 58||AMIOT ||Benoit ||US POSTAL ||H1 ||09:56.7 ||10:12.1 ||20:08.8 ||
|| 24|| 71||LEGER ||Sylvain ||Team sport bike 74 ||H2 ||10:01.2 ||10:09.4 ||20:10.6 ||
|| 25|| 44||LAGARDE ||Henri || 0||H2 ||09:57.1 ||10:13.9 ||20:11.0 ||
|| 26|| 48||FERRENT ||Laure-anne ||Fontanil triathlon ||Fem ||10:09.4 ||10:02.2 ||20:11.6 ||
|| 27|| 41||YTOURNEL ||Edouard ||La Tronche Vélo Sport ||U3 ||10:01.6 ||10:13.3 ||20:15.0 ||
|| 28|| 64||PARA ||Damien ||Sprint Club Amicale Laïque Echirolles ||U3 ||10:06.5 ||10:16.6 ||20:23.2 ||
|| 29|| 106||WOOD ||Simon ||VC Villard-Bonnot ||H4 ||10:05.9 ||10:17.8 ||20:23.8 ||
|| 30|| 87||CONVERSET ||David ||- || ||10:12.0 ||10:23.1 ||20:35.1 ||
|| 31|| 96||SOBOUL ||Matthieu ||- || ||10:20.0 ||10:15.1 ||20:35.1 ||
|| 32|| 88||CHACHEREAU ||Marc ||TEAM MAGICREME ||H3 ||10:02.5 ||10:32.7 ||20:35.2 ||
|| 33|| 14||GENTILE ||Loic ||GMC 38 ||H1 ||10:07.5 ||10:32.9 ||20:40.5 ||
|| 34|| 63||GENIN ||Valentin ||CC Gières ||U2 ||10:30.7 ||10:23.7 ||20:54.3 ||
|| 35|| 29||PERRET ||Vincent ||La Tronche Vélo Sport ||U2 ||10:19.4 ||10:36.4 ||20:55.9 ||
|| 36|| 62||BARBE ||Nicolas ||GS ||H1 ||10:28.6 ||10:30.3 ||20:58.9 ||
|| 37|| 21||BERNABE ||Aurélien ||Sprint Club Amicale Laïque Echirolles ||U2 ||10:25.9 ||10:50.7 ||21:16.6 ||
|| 38|| 70||PEVET ||Nicolas ||sans club ||H2 ||10:42.0 ||10:41.5 ||21:23.6 ||
|| 39|| 74||BÉRAUD ||Julien ||CC Gières ||H2 ||10:49.5 ||10:50.4 ||21:39.9 ||
|| 40|| 37||CHEVIGNON ||Franck ||La Tronche Vélo Sport ||U2 ||10:45.2 ||11:06.5 ||21:51.7 ||
|| 41|| 81||DA SILVA ||Raphaël ||UC Rives ||U3 ||10:54.4 ||11:05.8 ||22:00.2 ||
|| 42|| 36||VOISIN ||Lucas ||Non licencié ||H1 ||10:38.1 ||11:22.5 ||22:00.6 ||
|| 43|| 16||BAROU ||Yorick ||GMC 38 ||H1 ||10:57.4 ||11:03.7 ||22:01.0 ||
|| 44|| 108||LE MASSON ||Jean-christophe ||VCB Team Renage ||U2 ||10:48.8 ||11:12.6 ||22:01.4 ||
|| 45|| 57||SERT ||Pierrick ||Non licencié ||H1 ||10:43.5 ||11:22.0 ||22:05.5 ||
|| 46|| 60||MYLY ||Alexis ||Aucun ||H1 ||10:54.3 ||11:17.3 ||22:11.6 ||
|| 47|| 82||CONTAT ||Emmanuel ||TEAM MAGICREME ||H2 ||10:27.1 ||11:44.9 ||22:12.0 ||
|| 48|| 114||CROSET ||Didier ||VC Villard-Bonnot ||H4 ||10:50.9 ||11:25.5 ||22:16.4 ||
|| 49|| 13||GLENAZ ||Célian ||Sprint Club Amicale Laïque Echirolles ||U2 ||10:50.5 ||12:12.2 ||23:02.7 ||
|| 50|| 50||FONTAINE ||Corinne ||CC Gières ||Fem ||13:40.4 ||13:40.7 ||27:21.0 ||
|| 51|| 47||JACQUIN ||Stacy ||UC Voiron ||Fem ||13:46.6 ||13:52.7 ||27:39.2 ||
|| 52|| 56||WEBB ||David ||GMC 38 ||H1 ||09:43.9 ||17:57.2 ||27:41.1 ||
|| 53|| 49||ALVAREZ SEGURA ||Tamara ||ASBIKE.ES ||Fem ||14:42.5 ||15:02.0 ||29:44.6 ||
|| 54|| 51||BERTON ||Marylene ||pas licenciee dans un club ||Fem ||19:00.4 ||19:17.6 ||38:18.0 ||
04/08/2019 11:42 par VincentP -
Lignes 1-238 modifiées:
'''%center%'+SCRATCH MANCHE1+''''
|| align=center bgcolor=#EFEFEF frame=border rules=all cellpadding=3
||! Classement ||! dossard ||! Nom ||! Prémom ||! club ||! cat ||! Temps Manche1 ||
|| 1|| 1||GALLEGO ||Mikaël ||VC Villard-Bonnot ||H3 ||08:08.2 ||
|| 2|| 92||PERRIER ||Florent ||Club Multisports Arêches Beaufort ||H3 ||08:30.1 ||
|| 3|| 5||CHEYTION ||Antony ||UC AUBENAS ||H3 ||08:31.2 ||
|| 4|| 65||FEODOROFF ||Arnaud ||Le Fontanil Cyclisme ||U1 ||08:31.3 ||
|| 5|| 2||GIRAUD ||Jérôme ||VC Villard-Bonnot ||H3 ||08:35.7 ||
|| 6|| 24||GIBOIN ||Florian ||Sprint Club Amicale Laïque Echirolles ||H1 ||08:45.1 ||
|| 7|| 22||SOLANO ||Anthony ||GMC 38 ||H1 ||08:50.9 ||
|| 8|| 4||COLOMB ||Ludovic ||Team Brun ||H2 ||08:53.8 ||
|| 9|| 17||VIAL ||Jules ||GMC 38 ||H1 ||08:54.6 ||
|| 10|| 90||CHIBKO ||Alexandre ||- ||H3 ||08:54.7 ||
|| 11|| 59||PUEYO ||Thomas ||Team Isère Montagne ||H1 ||08:54.7 ||
|| 12|| 6||PEYRONNET ||Fabrice ||TEAM VERCORS ||H2 ||08:54.8 ||
|| 13|| 95||THIERVOZ ||Nicolas ||Team sport bike 74 ||H3 ||09:00.5 ||
|| 14|| 3||COSTECHAREYRE ||Claude ||Vc valrhona ||H3 ||09:06.6 ||
|| 15|| 7||SAVIOZ ||Colin ||VC Villard-Bonnot ||C ||09:11.1 ||
|| 16|| 79||MOUTON ||Sylvain ||Team Brun ||H2 ||09:19.0 ||
|| 17|| 85||DERAIN ||Laurent ||AlpinsWheel Team ||U1 ||09:25.4 ||
|| 18|| 15||CHEVIGNON ||Jules ||GMC 38 ||H1 ||09:31.0 ||
|| 19|| 32||DUROK ||Théo ||ALPINS WHEEL TEAM ||U2 ||09:39.0 ||
|| 20|| 75||NOCITO ||Christophe ||VC Villard-Bonnot ||U2 ||09:39.6 ||
|| 21|| 56||WEBB ||David ||GMC 38 ||H1 ||09:43.9 ||
|| 22|| 18||BOURJAILLAT ||Clément ||UC Voiron ||H1 ||09:51.5 ||
|| 23|| 89||GIROD ||Florent ||Team Brun ||H3 ||09:53.8 ||
|| 24|| 58||AMIOT ||Benoit ||US POSTAL ||H1 ||09:56.7 ||
|| 25|| 44||LAGARDE ||Henri || 0||H2 ||09:57.1 ||
|| 26|| 103||SUGNY ||Laurent ||Sprint Club Amicale Laïque Echirolles ||H4 ||09:57.6 ||
|| 27|| 71||LEGER ||Sylvain ||Team sport bike 74 ||H2 ||10:01.2 ||
